Wednesday, 08 May 2019 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
|
||||||
|
||||||
![]() | ❯ | |||||
|
||||||
![]() | ❯ | |||||
Thursday, 09 May 2019 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
|
||||||
|
||||||
Saturday, 11 May 2019 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
|
||||||
|
||||||
![]() | ❯ | |||||
![]() | ❯ | |||||
|
||||||
![]() | ❯ | |||||
[Agg: 1-5] Dionnait - T. Setsile x2, J. Mogorosi
|
||||||
![]() | ❯ | |||||
|
||||||
❯ | ||||||
|
||||||
![]() | ❯ | |||||
Shelton Banda [P] - Davie Banda, Tione Jailosi, Friday Osagie
|
||||||
Marshall Maluwa x2
|
||||||
Patrick Macheso, Precious Chipungu
|
||||||
![]() | ❯ | |||||
|
||||||
|
||||||
|
||||||
![]() | ❯ | |||||
|
||||||
|
||||||
|
||||||
![]() | ❯ | |||||
|
||||||
|
||||||
![]() | ❯ | |||||
|
||||||
|
||||||
|
||||||
Sunday, 12 May 2019 CAT (UTC+2) | ||||||
![]() | ❯ | |||||
![]() | ❯ | |||||
|
||||||
|
||||||
![]() | ❯ | |||||
[Agg: 1-1] Ranken Mwale 83' - Emmanuel Gasten 84'
|
||||||
❯ | ||||||
![]() | ❯ | |||||
|
||||||
❯ | ||||||
|
||||||
![]() | ❯ | |||||
Aziz Mwakifuna ×2 [P], Bernard Msiska, Gule Mwaluswa - Lusekero Malemia [OG] [MOTM: Mischeck Selemani]
|
||||||
Patrick Fia ×2
|
||||||
![]() | ❯ | |||||
|
||||||
![]() | ❯ | |||||
|
||||||
|
||||||
![]() | ❯ | |||||
|
||||||
![]() | ❯ | |||||
|
||||||
|
||||||
|
||||||
![]() | ❯ | |||||
![]() | ❯ | |||||
# | Team | P | GD | Pts | |
---|---|---|---|---|---|
1
|
![]() |
FCB Nyasa Big Bullets | 30 | 49 | 70 |
2
|
![]() |
Mighty Wanderers | 30 | 40 | 69 |
3
|
![]() |
Blue Eagles | 30 | 14 | 53 |
4
|
![]() |
Silver Strikers | 30 | 12 | 53 |
5
|
![]() |
Civil Service United | 30 | 6 | 44 |
6
|
![]() |
Moyale Barracks | 30 | 1 | 42 |
7
|
![]() |
Kamuzu Barracks | 30 | 0 | 42 |
8
|
![]() |
TN Stars | 30 | -9 | 41 |
9
|
![]() |
Mighty Tigers | 30 | 0 | 38 |
10
|
![]() |
Karonga United | 30 | -9 | 37 |
11
|
![]() |
Ntopwa | 30 | -7 | 35 |
12
|
![]() |
Mzuni | 30 | -10 | 32 |
13
|
![]() |
Chitipa United | 30 | -16 | 32 |
14
|
![]() |
Dwangwa United | 30 | -21 | 30 |
15
|
![]() |
Mlatho Mponela | 30 | -20 | 23 |
16
|
![]() |
Masters Security | 30 | -30 | 20 |